Canon PIXMA GM4040 Specifications
Printer Specifications | |
Print Resolution | Up to 600 x 1200 dpi |
Print Technology | 1 FINE Cartridge (Black) with Optional Colour Cartridge Refillable ink tank printer |
Mono Print Speed | Approx. 13.0 ipm |
Colour Print Speed | Approx. 6.8 ipm |
Two Sided Printing | Auto Duplex Print (A4, A5, B5, Letter – Plain Paper) |
Scanner Specifications | |
Scanner Type | Flatbed, ADF and CIS colour scanner |
Scanner Resolution | (Optical) – 1200 x 2400 dpi |
A4 Scan Speed | Colour: 3.5 ms/line(300dpi) Greyscale: 1.5 ms/line(300dpi) |
Scanning Depth | (Input / Output) Colour: RGB each 16bit/8bit Greyscale: 16 bit / 8 bit |
Maximum Document Size | A4/LTR (216 x 297 mm) ADF: A4, LTR, LGL |
Copier Specifications | |
Copy Speed | sFCOT/Simplex (black): Approx. 12 sec sESAT/Simplex (black): Approx. 10.7 ipm ESAT/Simplex ADF (black): Approx. 11.5 ipm |
Multiple Copy | 99 copies (max.) |
Copy Functions | Document Copying, Photo Copying, 2-sided copy, 2-on-1 and 4-on-1 copy, Frame erase copy, ID copy |
Copy Zoom | 25 – 400% (in 1% increments) Fit to page A5 to A4, B5 to A4, A4 to A5 and A4 to B5 |
Physical Features | |
Weight | approx. 9.2kg |
Dimensions | (W x D x H) – approx. 403 x 369 x 234 mm |
Acoustic noise levels | approx. 50.5dB(A) |
Temperature | 5-35°C |
Operating Humidity | 10-90%RH (no dew condensation) |
Power Source | AC 100-240V, 50/60Hz |
Power Consumption | Off: Approx. 0.3W Standby (connected to PC via USB): Approx. 0.8W Standby (all ports connected): Approx. 1.7W Time to enter Standby mode: min 11min 9sec Printing (USB connection to PC): Approx. 10W |
TEC | 0.14kWh (Typical Electricity Consumption) |