The Dell Inspiron 16 Plus (7620) is a desktop replacement laptop with robust features and solid performance. It features a 12th Generation Intel H-series CPU and Nvidia RTX graphics, offering strong all-around performance for its price. The laptop has a long battery life and a 1080p webcam.
It also has a dull design and standart display quality, lacking touch screen or OLED options. Despite these drawbacks, it is suitable for general productivity tasks or moderately demanding creative workloads. The build quality is less premium than some competitors in this price range.
Dell Inspiron 16 Plus 7620 Specification
Processor | 12th Generation Intel Core i5-12500H Up to 4.50 GHz 12th Generation Intel Core i7-12700H Up to 4.70 GHz |
CPU | |
Operating system | Windows 11 Pro, 64-bit Windows 11 Pro National Education, 64-bit Windows 11 Home, 64-bit |
Graphics Card | NVIDIA GeForce RTX 3060 |
Graphics | NVIDIA GeForce RTX 3060 graphics card : 2.11 kg (4.65 lb) NVIDIA GeForce RTX 3050/3050 Ti graphics card : 2.05 kg (4.52 lb) |
Memory Size | 8 GB, 16 GB, and 32 GB |
Memory supported | 8 GB, 1 x 8 GB , DDR5, 4800 MHz 16 GB, 1 x 16 GB, DDR5, 4800 MHz 16 GB, 2 x 8 GB , DDR5, 4800 MHz, dual-channel 24 GB, 1 x 16 GB + 1 x 8 GB , DDR5, 4800 MHz, dual channel 32 GB, 2 x 16 GB, DDR5, 4800 MHz, dual-channel 64 GB, 2 x 32 GB, DDR5, 4800 MHz, dual-channel |
Storage | M.2 2230 solid-state drive : PCIe Gen3 x4 NVMe, up to 32 Gbps Up to 1 TB M.2 2230 solid-state drive : PCIe Gen4 x4 NVMe, up to 64 Gbps Up to 1 TB M.2 2280 solid-state drive : PCIe Gen4 x4 NVMe, up to 64 Gbps Up to 2 TB M.2 2280 solid-state drive : PCIe Gen3 x4 NVMe QLC, up to 32 Gbps Up to 1 TB |
Display | 1920 x 1200 (Non–Touch) 1920 x 1200 (Touch) 3072 x 1920 |
Dimensions | 356.7 x 251.9 x 16.95-18.99 mm 14.04 x 9.92 x 0.67-0.75 inches |
Camera type | One RGB FHD camera |
Camera resolution | Still image : 2.03 megapixel Video : 1920 x 1080 (FHD) at 30 fps |
Battery type | 3-cell polymer (56 Wh) 6-cell polymer (86 Wh) |
Voltage | 13.2 V |
Charge power | 130 W |
WiFi 802.11a/b/g Wi-Fi 4 (WiFi 802.11n) Wi-Fi 5 (WiFi 802.11ac) Wi-Fi 6 (WiFi 802.11ax) | |
Wireless | WiFi 802.11a/b/g Wi-Fi 4 (WiFi 802.11n) Wi-Fi 5 (WiFi 802.11ac) Wi-Fi 6 (WiFi 802.11ax) |
Audio jack | 3.5 mm |
Ports | Two USB 3.2 Gen 1 ports One Thunderbolt 4 port with DisplayPort and Power Delivery One HDMI 2.0 port One Thunderbolt 4 port with DisplayPort and Power Delivery |
Slots | One M.2 2230/2280 slot for solid-state drive One M.2 2230 slot for WiFi and Bluetooth combo card |
Keyboard | Standard keyboard Backlit keyboard |
Price | About $1.023 |
User Guide | NVIDIA GeForce RTX 3050/3050 Ti/Intel Graphics NVIDIA GeForce RTX 3060 |