Product Name | |
Model name | HP ENVY Inspire 7255e All-in-One Printer |
Product number | 1W2Y9A |
Connectivity | |
Ports | 1 USB 2.0 client ; 1 Wi-Fi 802.11a/b/g/n/ac, dual band Wi-Fi 2.4/5Ghz, BLE (setup only) |
Wireless capability | Yes, built-in self-healing dual band Wi-Fi 802.11a/b/g/n/ac |
Copy | |
Copier settings | Number of Copies; Two-Sided; Lighter/Darker; ID Copy; Resize; Quality; Paper Size; Paper Type; Collate; Margin Shift; Crop; Copy Preview; Enhancements |
Color copy capability | Yes |
Maximum no of copies | Up to 50 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copy speed, black | Up to 22 cpm (draft, A4) |
Copy speed, black | Up to 22 cpm (draft, Letter) |
Copy resolution | Up to 600 x 600 dpi |
Environmental | |
Acoustic power emissions | 6.3 B(A) – (active, printing) |
Acoustic pressure emissions | 52 dB(A) |
operating humidity range | 20 to 80% RH |
Non-Operating Humidity Range | 10 to 90% RH (non-condensing) |
Operating temperature range (Celsius) | 15 to 32.5°C |
Memory | |
Memory | 256 MB DDR3 |
Maximum Memory | 256 MB DDR3 |
Memory card compatibility | Not supported |
Mobile printing services | Apple AirPrint; Mopria Print Service; Chrome OS; HP Smart app |
Paper handling | |
Input capacity | Up to 125 sheets |
Standard input capacity | Up to 40 cards (cards) |
Standard input capacity | Up to 5 (envelopes) |
Standard input capacity | Up to 15 sheets – (secondary tray) |
Output capacity | Up to 60 sheets |
Physical Dimensions | |
Maximum dimensions | 460 x 511 x 190.5 mm (W x D x H, metric) |
Maximum dimensions | 18.11 x 20.1 x 7.5 in (W x D x H, U.S. standard) |
Weight (metric) | 6.91 kg |
Weight (U.S. standard) | 15.23 lb |
Printing specifications | |
Print technology | HP Thermal Inkjet |
Duplex printing | Automatic |
Print speed | Up to 22 ppm (black, draft, Letter) |
Print speed | Up to 20 ppm (color, draft, Letter) |
Print speed black | Up to 15 ppm (ISO) |
Print resolution (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer and 1200 input dpi) |
Maximum print area | 209.9 x 349.6 mm (metric) |
Monthly duty cycle | Up to 1000 pages |
Scan | |
Scanner advanced features | Supported using HP Smart App |
Scan technology | Contact Image Sensor (CIS) |
Scan resolution, hardware | Up to 1200 x 1200 dpi |
Maximum flatbed scan size | 215.9 x 297 mm (metric) |
Maximum flatbed scan size | 8.5 x 11.7 in (U.S. standard) |