HP DeskJet Ink Advantage 4175 Specifications
Product name
Model name | HP DeskJet Ink Advantage 4175 All-in-One Printer |
Product number | 4WS36B |
Connectivity
Ports | 1 Hi-Speed USB 2.0 |
Wireless capability | Yes, built-in Wi-Fi 802.11a/b/g/n |
Storage device and direct print support | Storage devices not supported |
Network protocols, supported | 802.11a/b/g/n |
Copy
Copier settings | Auto-enlarge |
Color copy capability | Yes |
Maximum copies | Up to 9 copies |
Copy resolution | Up to 300 x 300 dpi |
Fax
Fax available | Yes |
Fax features | Option to add files from your phone file/photos, Camera scan or Printer scanner, Option to easily add cover page and save the cover page template, Access to Fax history to see all send faxes and drafts, Ability to edit and resent fax from History, Easily print fax confirmation |
Fax Resolution Black (best) | Up to 150 x 150 dpi |
Fax memory | Unlimited storage |
Memory
Memory | 86 MB |
Maximum Memory | 512 MB DDR1; 160 MB flash |
Memory card | No |
Paper handling
Input capacity | Up to 60 sheets |
Standard input capacity | Up to 20 cards |
Standard input capacity | Up to 5 – (envelopes) |
Output capacity | Up to 25 sheets |
Media sizes supported | A4; B5; A6; DL envelope – (metric) |
Physical dimensions
Maximum dimensions | 428 x 579 x 261 mm (Output Extension full out) – (W x D x H, metric) |
Weight (metric) | 4.82 kg |
Power
Power supply type | Internal |
Power supply | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). Input voltage: 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) (China & India) |
Power consumption | 1.0 watts (sleep), 0.1 watts (off), 0.1 watts (auto-off) |
Printing specifications
Print technology | HP Thermal Inkjet |
Duplex printing | Manual (driver support provided) |
Print speed black | Up to 8.5 ppm – (ISO) |
Print speed color | Up to 5.5 ppm – (ISO) |
Print resolution | Up to 1200 x 1200 rendered dpi – (best) |
Maximum print area | 215 x 355 mm – (metric) |
Monthly duty cycle | Up to 1000 pages |
Scan
Scan technology | Contact Image Sensor (CIS) |
Scan speed (normal) | N/A |
Scan resolution | Up to 1200 x 1200 dpi |
Levels of grayscale | 256 |
Bit depth | 24-bit |
Scanning options (ADF) | Single-sided |
Maximum flatbed scan size | 216 x 297 mm – (metric) |