HP ENVY 6475e Specs
General
Model name | HP ENVY 6475e All-In-One Printer |
Product number | 223R9A |
Connectivity
Ports | 1 Hi-Speed USB 2.0; 1 Wi-Fi 802.11ac (dual band) |
Wireless capability | Yes, built-in Wi-Fi 802.11b/g/n |
Copy
Copier settings | Color, mono |
Color copy capability | Yes |
Maximum number of copies | Up to 9 copies |
Copy reduce / enlarge settings | Via HP Smart app |
Copy resolution | 300 x 300 dpi |
Memory
Memory | 256 MB DDR3 |
Maximum Memory | 256 MB DDR3 |
Printing specifications
Print technology | HP Thermal Inkjet |
Duplex printing | Automatic (standard) |
Print speed black | Up to 10 ppm – (ISO) |
Print speed color | Up to 7 ppm – (ISO) |
Print resolution (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
Monthly duty | Up to 1000 pages |
Print languages | HP PCL 3 GUI |
Paper handling
Input capacity | Up to 100 sheets |
Standard input | Up to 40 cards – capacity (cards) |
Output capacity | Up to 25 sheets |
Media sizes supported | A4; A5; B5; DL; C6; A6 (metric) |
Media sizes supported | Letter, 4 x 6 in, 5 x 7 in, 8 x 10 in, No. 10 envelopes (U.S. standard) |
Physical dimensions
Maximum dimensions | 432.5 x 511.5 x 194 mm – (W x D x H, metric) |
Maximum dimensions | 17.02 x 20.13 x 7.6 in – (W x D x H, U.S. standard) |
Weight (metric) | 6.16 kg |
Weight (U.S. standard) | 13.58 lb |