HP ENVY Inspire 7920e Specifications
Product naming
Model name | HP ENVY Inspire 7920e All-in-One Printer |
Product number | 242Q0B |
Connectivity
Ports | 1 USB 2.0 client ; 1 Wi-Fi 802.11a/b/g/n/ac, dual band wifi 2.4/5Ghz, BLE (setup only) |
Wireless capability | Yes, built-in self-healing dual band Wi-Fi 802.11a/b/g/n/ac |
Copy
Copier settings | Number of Copies; Two-Sided; Lighter/Darker; ID Copy; Resize; Quality; Paper Size; Paper Type; Collate; Margin Shift; Crop; Copy Preview; Enhancements |
Color copy capability | Yes |
Maximum copies | Up to 50 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copy speed, black (draft, A4) | Up to 22 cpm |
Copy speed, black (draft, Letter) | Up to 22 cpm |
Copy resolution | Up to 600 dpi |
Memory
Memory | 256 MB DDR3 |
Maximum Memory | 256 MB DDR3 |
Memory card | No compatible |
Mobile printing capability
Mobile printing services | Apple AirPrint; Mopria Print Service; Chrome OS; HP Smart app |
Paper handling
Input capacity | Up to 125 sheets |
Standard input capacity | Up to 40 cards (cards) |
Standard input capacity | Up to 5 (envelopes) |
Standard input capacity | Up to 15 sheets (secondary tray) |
Output capacity | Up to 60 sheets |
Physical dimensions
Maximum dimensions | 460 x 511.25 x 233 mm – (W x D x H, metric) |
Maximum dimensions | 18.11 x 20.5 x 9.17 in – (W x D x H, U.S. standard) |
Weight (metric) | 8.12 kg |
Weight (U.S. standard) | 17.9 lb |
Printing specifications
Print technology | HP Thermal Inkjet |
Duplex printing | Automatic |
Print speed | Up to 22 ppm – (black, draft, Letter) |
Print speed | Up to 20 ppm – (color, draft, Letter) |
Print speed black | Up to 15 ppm – (ISO) |
Print speed color | Up to 10 ppm – (ISO) |
Print resolution (best) | Up to 1200 x 1200 rendered dpi |
Maximum print area | 209.9 x 349.6 mm – (metric) |
Monthly duty cycle | Up to 1,000 pages |
Scan
Scanner advanced features | Supported using HP Smart App |
Scan technology | Contact Image Sensor (CIS) |
Scan speed (normal) | Up to 8 ppm (200 ppi, b&w), up to 3.5 ppm (200 ppi, color) |
Scan resolution, hardware | Up to 1200 x 1200 dpi |
Levels of grayscale | 256 |
Bit depth | 24-bit |
Scanning options (ADF) | Single-Sided |
Maximum flatbed scan size | 215.9 x 297 mm – (metric) |
Maximum flatbed scan size | 8.5 x 11.7 in – (U.S. standard) |
Maximum ADF scan size | 215.9 x 355.6 mm – (metric) |
Maximum ADF scan size | 8.5 x 14 in – (U.S. standard) |