HP ENVY Inspire 7921 Specifications
Product Detail
Model name | HP ENVY Inspire 7921 All-in-One Printer |
Product number | 2H2Q5D |
Connectivity
Ports | 1 USB 2.0 client ; 1 Wi-Fi 802.11a/b/g/n/ac, dual band wifi 2.4/5Ghz, BLE (setup only) |
Wireless capability | Yes, built-in self-healing dual band Wi-Fi 802.11a/b/g/n/ac |
Mobile printing services | Apple AirPrint; Mopria Print Service; Chrome OS; HP Smart app |
Copy
Copier settings | Number of Copies; Two-Sided; Lighter/Darker; ID Copy; Resize; Quality; Paper Size; Paper Type; Collate; Margin Shift; Crop; Copy Preview; Enhancements |
Color copy capability | Yes |
Maximum copies | Up to 50 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copy speed | Up to 22 cpm – black (draft, A4) |
Copy speed | Up to 22 cpm – black (draft, Letter) |
Copy resolution | Up to 600 dpi |
Printing specifications
Print technology | HP Thermal Inkjet |
Duplex printing | Automatic |
Print speed | Up to 22 ppm (black, draft, Letter) |
Print speed | Up to 20 ppm (color, draft, Letter) |
Print speed black | Up to 15 ppm (ISO) |
Print speed color | Up to 10 ppm (ISO) |
Print resolution | Up to 1200 x 1200 rendered dpi (best) |
Maximum print area | 209.9 x 349.6 mm (metric) |
Monthly duty cycle | Up to 1,000 pages |
Scan
Scanner advanced features | Supported using HP Smart App |
Scan technology | Contact Image Sensor (CIS) |
Scan speed (normal) | Up to 8 ppm (200 ppi, b&w), up to 3.5 ppm (200 ppi, color) |
Scan resolution, hardware | Up to 1200 x 1200 dpi |
Levels of grayscale | 256 |
Bit depth | 24-bit |
Scanning options (ADF) | Single-Sided |
Maximum flatbed scan size | 215.9 x 297 mm (metric) |
Maximum flatbed scan size | 8.5 x 11.7 in (U.S. standard) |
Memory
Memory | 256 MB DDR3 |
Maximum Memory | 256 MB DDR3 |
Memory card compatibility | Not supported |
Paper handling
Input capacity | Up to 125 sheets |
Standard input capacity | Up to 40 cards |
Standard input capacity | Up to 5 (envelopes) |
Standard input capacity | Up to 15 sheets (secondary tray) |
Output capacity | Up to 60 sheets |
Media sizes supported (metric) | Main Tray: A4, A5, A6, B5(ISO), B5(JIS), 10 x 15 cm, 10 x 30 cm, 2L, Hagaki, Ofuku Hagaki, Envelope (A2, C5, C6, DL, #10, Chou #3); Photo tray: 10 x 15 cm, 13 x 13 cm, 13 x 18 cm |
Media sizes supported (U.S. standard) | Main Tray: Letter, Executive, Statement (8.5 x 5.5 in), 4 x 6 in, 5 x 7 in, 8 x 10 in, 4 x 12 in, Envelope (#10, A2); Photo Tray: 5 x 5 in, 4 x 6 in, 5 x 7 in |
Physical dimensions
Maximum dimensions | 460 x 511.25 x 233 mm (W x D x H, metric) |
Maximum dimensions | 18.11 x 20.5 x 9.17 in (W x D x H, U.S. standard) |
Weight (metric) | 8.12 kg |
Weight (U.S. standard) | 17.9 lb |